Project | Length | Completion date |
---|---|---|
Kazakhstan - Atrau-Astrakhan Automobile Road | 32 KM |
|
Calilabad Region Cangan-Astanli-Tazakand Automobile Road | 40.7 KM |
|
Ahmadbayli-Fuzuli-Susa | 17 KM |
|
LankaranRegion-Sapnakaran-Suruk-Sutamurdov | 36.4 KM |
|
Hajiqabul-Bahramtapa-Mincivan Automobile Road | 39 KM |
|
Lankaran Region-Liman-Narimanabad-Baliqcilar Automobile Road | 10 KM |
|
Lankaran Region-Lankaran-Lerik-Yardimli | 55 KM |
|
Dzhalilabad Region-Alar-Tazakand Automobile Road | 11 KM |
|
Neftcala-Shorkand | 27.5 KM |
|
Neftchala-Xolqaraqasli-Mayak | 47 KM |
|
Reconstruction of Imishli Region Bahramtapa-Gobaktala-Mahammadli-Imishli-Cafarli-Oruju-Agamammadli Automobile Road | 36 KM |
|
Reconstruction of Beylagan Region Kabirli-Eyvazlilar-Birinci Ashiqli-Alinazarli Automobile Road | 39.4 KM |
|
Reconstruction of Sabirabad Region Dadashbayli-Cholagammadli-Khankecan-Salmanli Automobile Road | 39 KM |
|
Reconstruction of 1-11 Intersection of 11 Settlements where dwell refugees from Jabrayil District in Bilasuvar Region | 18 KM |
|
Reconstruction of Salyan Region Abadkand-Kolani-Khalaj-Yenikand Automobile Road | 17 KM |
|
Reconstruction of Mingachevir-Mingachevir Station-Beylagan Automobile Road | 137 KM |
|
Reconstruction of Lankaran Region Hirkan-Dasdatuk-Bilasar Automobile Road | 22 KM |
|
Lankaran Region Hirkan -Mamusta-Siyavar Automobile Road | 7 KM |
|
Masalli Region Shatroba-Hishkadara-Miyanku-Kubin--Samidkhanlicali-Eminli-Mammadkhanli Automobile Road | 27 KM |
|
Lankaran : Yuxari Nuvadi kendi ,
Lankaran, AZ4200
office@lyt.az
info@lyt.az